ID | 50 |
---|---|
Purchase Invoice No | 61 |
Total Taxable Value | 4490 |
Total Cgst | (not set) |
Total Sgst | (not set) |
Total Igst | 0 |
G. Total | 4490 |
Notes | |
Transport | Madhur Courier |
Invoice Date | Mar 17, 2020, 12:00:00 AM |
Updated At | Feb 6, 2022, 9:52:37 PM |
GSTIN: 09ABFPM3900M1ZI | PURCHASE INVOICE | Original For Receipent |
---|
From | Invoice Details |
---|---|
Name:Belt
Address:Delhi GSTIN: State:Delhi State Code: 7 |
Reverse Charge: NO
Invoice No: 61 Invoice Date: March 17, 2020 Place of Supply: Delhi |
Sr. no | Name | HSN | UOM | Qty | Rate | Total |
---|---|---|---|---|---|---|
1 | Belt - Liquid RD/Joint T1 Pipe - Universal - IMP - | pcs | 3 | 75 | 225 | |
2 | Belt - Bracket Engine Pulley - Universal - IMP - | pcs | 5 | 75 | 375 | |
3 | Belt - Liquid N-U 2ft O Pipe - Universal - IMP - | pcs | 4 | 75 | 300 | |
4 | Belt - Liquid N-U 3ft 134 Pipe - Universal - IMP - | pcs | 3 | 75 | 225 | |
5 | Belt - Liquid N-N 2.5ft 134 Pipe - Universal - IMP - | pcs | 5 | 75 | 375 | |
6 | Belt - Oil Seal 507 - Universal - IMP - | pcs | 2 | 130 | 260 | |
7 | Belt - Bhogli L 12 - Universal - IMP - | pcs | 5 | 130 | 650 | |
8 | Belt - Compressor Pulley 508 MG/WOB - Universal - IMP - | pcs | 8 | 130 | 1040 | |
9 | Belt - Bhogli D 12 No. - Universal - IMP - | pcs | 5 | 130 | 650 | |
10 | Belt - Adjuster Patti - Universal - IMP - | pcs | 3 | 130 | 390 | |
Packing and Forwarding Charges:
|
140.00 | |||||
Total Taxable Value:
|
4,490.00 |
Total Invoice Amount in Words:
Four Thousand, Four Hundred and Ninety |
Add:CGST @ 0%0.00
Add:SGST @ 0%0.00 Add:IGST @ 0%0.00 |
Total Taxable Value: 4,490.00 |
Tax Amount:GST0.00 Total Invoice Amt.:4,490.00 |