Product Name:- Compressor C
Make:- Compressor,
Model:- Mahindra Bolero New, Mahindra Bolero Old,
Company:- Sanden Vikas,
Make:- Compressor,
Model:- Mahindra Bolero New, Mahindra Bolero Old,
Company:- Sanden Vikas,
HSN:-
Part No.:-
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Part No.:-
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
677 | 1 | 9500 | 9500 | Swastik Motors | 26th October 2024 |
530 | 1 | 9500 | 9500 | Swastik Motors | 3rd August 2024 |
408 | 2 | 9500 | 19000 | Swastik Motors | 22nd June 2024 |
394 | 1 | 9700 | 9700 | EMX | 19th June 2024 |
306 | 2 | 9500 | 19000 | Swastik Motors | 2nd June 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
37 | 1 | 10450 | 10450 | Shri Hari Construction | 29th April 2024 |
6 | 1 | 10400 | 10400 | Karshni Automobile | 12th April 2023 |
197 | 1 | 10900 | 10900 | New Krishi Sewa Kendra | 26th August 2022 |
189 | 1 | 10900 | 10900 | MFCS Hathras Kamal Motors | 16th August 2022 |
137 | 1 | 11220 | 11220 | Customer | 6th July 2022 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3513 | 1 | 10300 | 10300 | Customer | 12th October 2024 |
2535 | 1 | 10300 | 10300 | Customer | 26th July 2024 |
2078 | 1 | 9950 | 9950 | Sarfraj Etawah | 28th June 2024 |
1855 | 1 | 10100 | 10100 | Agra Car AC | 18th June 2024 |
1858 | 1 | 10300 | 10300 | Boss Car Ac (K.S) | 18th June 2024 |