Product Name:- Compressor C
Make:- Compressor,
Model:- Honda Brio, Honda Amaze Petrol,
Company:- Sanden Vikas,
Make:- Compressor,
Model:- Honda Brio, Honda Amaze Petrol,
Company:- Sanden Vikas,
HSN:-
Part No.:- 3851 6000V7
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Part No.:- 3851 6000V7
Min. Stock:- 0
Stock:- 2
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
741 | 2 | 12700 | 25400 | Swastik Motors | 3rd February 2025 |
575 | 1 | 13400 | 13400 | Sale Return | 24th August 2024 |
436 | 1 | 12700 | 12700 | Swastik Motors | 27th June 2024 |
384 | 1 | 12700 | 12700 | Swastik Motors | 15th June 2024 |
375 | 1 | 12900 | 12900 | EMX | 14th June 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
257 | 1 | 14500 | 14500 | Kapil Automotives | 25th November 2022 |
172 | 1 | 14700 | 14700 | Siya Ram Mathura | 26th July 2022 |
164 | 1 | 15150 | 15150 | The Glory Motors | 20th July 2022 |
143 | 1 | 14700 | 14700 | Prime Motors | 8th July 2022 |
39 | 1 | 14500 | 14500 | Kamal Motors MFCS | 26th April 2022 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3961 | 1 | 13500 | 13500 | Dayal Auto Center | 18th January 2025 |
3237 | 1 | 13300 | 13300 | Omveer | 20th September 2024 |
2684 | 1 | 13500 | 13500 | Bharat Car Ac | 5th August 2024 |
1938 | 1 | 13400 | 13400 | Sarfraj Etawah | 21st June 2024 |
1755 | 1 | 13500 | 13500 | Customer | 13th June 2024 |