Product Name:- Compressor C
Make:- Compressor,
Model:- Mahindra Scorpio M/Hawk,
Company:- Hanon,
Make:- Compressor,
Model:- Mahindra Scorpio M/Hawk,
Company:- Hanon,
HSN:-
Part No.:- CA500JX7SA05
Min. Stock:- 0
Stock:- 6
Tax Rate:- 0
Part No.:- CA500JX7SA05
Min. Stock:- 0
Stock:- 6
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
718 | 5 | 10002 | 50010 | Surya Sales Corporation | 13th January 2025 |
663 | 2 | 10200 | 20400 | S R International | 16th October 2024 |
648 | 2 | 10450 | 20900 | Triple A Enterprises | 5th October 2024 |
588 | 1 | 10350 | 10350 | Surya Sales Corporation | 4th September 2024 |
572 | 2 | 10350 | 20700 | Surya Sales Corporation | 24th August 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
205 | 1 | 11650 | 11650 | Raeen Motors | 6th October 2024 |
9 | 1 | 11450 | 11450 | MFCS Hathras Kamal Motors | 10th April 2024 |
183 | 1 | 12535 | 12535 | Brijrani Motors | 6th August 2022 |
60 | 1 | 12535 | 12535 | MFCS Mathura (Pushpavni Motors) | 12th May 2022 |
121 | 1 | 12500 | 12500 | Customer | 21st September 2021 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3791 | 1 | 11200 | 11200 | DJ Motors | 28th November 2024 |
3456 | 1 | 11300 | 11300 | Etah Motor | 7th October 2024 |
3353 | 1 | 11300 | 11300 | Etah Motor | 28th September 2024 |
3304 | 1 | 11200 | 11200 | Amir Hussain | 24th September 2024 |
3037 | 1 | 10950 | 10950 | Sarfraj Etawah | 1st September 2024 |