Product Name:- Condenser
Make:- Condenser,
Model:- Maruti Celerio Diesel, Maruti Celerio Petrol,
Company:- PVL,
Make:- Condenser,
Model:- Maruti Celerio Diesel, Maruti Celerio Petrol,
Company:- PVL,
HSN:-
Part No.:- FP0C12P1A00 05 C3
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Part No.:- FP0C12P1A00 05 C3
Min. Stock:- 0
Stock:- 0
Tax Rate:- 0
Notes |
---|
Last 5 Purchases of Condenser
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
590 | 1 | 3000 | 3000 | EMX | 5th September 2024 |
530 | 1 | 2900 | 2900 | Swastik Motors | 3rd August 2024 |
515 | 1 | 2900 | 2900 | Swastik Motors | 25th July 2024 |
436 | 1 | 2900 | 2900 | Swastik Motors | 27th June 2024 |
384 | 1 | 2900 | 2900 | Swastik Motors | 15th June 2024 |
Last 5 Sales of Condenser
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
219 | 1 | 3450 | 3450 | Tulsi Motors | 20th October 2024 |
209 | 1 | 3550 | 3550 | Wadhwa Motors | 12th September 2022 |
201 | 1 | 3550 | 3550 | Rajput Automobiles | 2nd September 2022 |
66 | 1 | 3200 | 3200 | MFCS Etawah | 31st July 2020 |
33 | 1 | 3200 | 3200 | Heritage Autopark | 2nd July 2020 |
Last 5 SalesX of Condenser
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
3038 | 1 | 3300 | 3300 | Agra Car AC | 1st September 2024 |
2537 | 1 | 3500 | 3500 | Bharat Car Ac | 26th July 2024 |
2460 | 1 | 3300 | 3300 | Customer | 22nd July 2024 |
1839 | 1 | 3400 | 3400 | Customer | 16th June 2024 |
1656 | 1 | 3400 | 3400 | Customer | 9th June 2024 |