Product Name:- Compressor C
Make:- Compressor,
Model:- Hyundai Eon,
Company:- Hanon,
Make:- Compressor,
Model:- Hyundai Eon,
Company:- Hanon,
HSN:-
Part No.:- F500QJBAB06
Min. Stock:- 0
Stock:- 6
Tax Rate:- 0
Part No.:- F500QJBAB06
Min. Stock:- 0
Stock:- 6
Tax Rate:- 0
Notes | MRP 9227 |
---|
Last 5 Purchases of Compressor C
Purchase Invoice No. | Quantity | Rate | Subtotal | Vendor | Purchase Date |
---|---|---|---|---|---|
719 | 5 | 5717 | 28585 | Surya Sales Corporation | 13th January 2025 |
539 | 2 | 6100 | 12200 | DGN Motors | 6th August 2024 |
466 | 1 | 6250 | 6250 | Triple A Enterprises | 6th July 2024 |
350 | 2 | 6250 | 12500 | Triple A Enterprises | 9th June 2024 |
287 | 5 | 7000 | 35000 | Mahalaxmi Nandu | 29th May 2024 |
Last 5 Sales of Compressor C
Sales Invoice No. | Quantity | Rate | Subtotal | Customer | Sales Date |
---|---|---|---|---|---|
185 | 1 | 7500 | 7500 | MFCS Hathras Kamal Motors | 17th September 2024 |
67 | 1 | 8320 | 8320 | Heritage Autopark | 14th May 2022 |
213 | 1 | 9270 | 9270 | Amir Hussain | 9th March 2022 |
60 | 1 | 8500 | 8500 | Kar Scan Center | 19th July 2021 |
205 | 1 | 8400 | 8400 | Car X Care MFCS | 8th March 2021 |
Last 5 SalesX of Compressor C
SalesX Invoice No. | Quantity | Rate | Subtotal | Customer | SalesX Date |
---|---|---|---|---|---|
2643 | 1 | 7500 | 7500 | Customer | 2nd August 2024 |
2456 | 1 | 7400 | 7400 | Customer | 22nd July 2024 |
2139 | 1 | 7900 | 7900 | Customer | 2nd July 2024 |
1799 | 1 | 7500 | 7500 | Madhusudan Auto Wheel | 15th June 2024 |
1520 | 1 | 8000 | 8000 | Sarfraj Etawah | 4th June 2024 |